Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Assisted Living Provider Focuses On Client Care And Services As Administrative Needs Are Cared For By ADP | Retaining the best employees and maintaining tight control over hours and wages are a delicate balancing act for most companies, including health and home care firms. “We used paper time cards and, later, plastic slide cards to collect employee time. Neither gave us the control we needed over the practice of ‘buddy punching’ where you have one employee ‘punching in’ for a fellow worker, which is unfair to other employees and the company,” says Vice President of HR/Finance, Edgardo Garcia. By Automatic Data Processing | 12/20/2009 | 491.8 KB |
| Case Study: Columbus Hospice Finds Perfect Remedy For Today’s Challenges: ADP’s Time And Labor Management Solution Delivers Improved Productivity And Patient Care, And Increased Revenue | One area the hospice designated for improvement is the way it collects, calculates, and utilizes employee time and attendance data. It wanted a solution that would streamline administrative tasks, offer reporting flexibility, and easily interface with the hospice’s in-house payroll system. By Automatic Data Processing | 12/20/2009 | 284.0 KB |
| Case Study: Extendicare Health Services, Inc. - A Healthy Approach To healthcare Delivery | Extendicare Health Services, Inc., (EHSI) was formed in 1968 and operates 191 senior care facilities in the United States, offering nursing care, assisted living, and related medical specialty services. By eCopy | 07/23/2009 | 223.2 KB |
| White Paper: Centralized WLAN Troubleshooting In Healthcare: Maximizing Availability To Critical Wireless Applications | This paper provides a summary of some of the key wireless performance issues that affect WLAN deployments in healthcare. The Motorola AirDefense distributed WLAN monitoring system provides a vendor agnostic, cost effective, centrally managed, WLAN troubleshooting solution that can significantly improve wireless network availability and therefore the performance of data, voice and other healthcare applications. By Motorola | 07/02/2009 | 1.57 MB |
| White Paper: Motorola Enterprise Mobility Barometer: State Of Mobility In Healthcare | Enterprise mobility has emerged as a top strategic initiative among leading healthcare organizations to address these key industry-wide global issues. In fact, more than 80 percent of surveyed global information technology (IT) decision-makers within the healthcare industry stated that mobile technologies are more important to their organizations today than they were in 2008, according to a recently-commissioned research study by Motorola. By Motorola | 07/02/2009 | 141.6 KB |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 | 1.94 MB |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 | 3.10 MB |
| KODAK s1220 Photo Scanning System | Product Sheet: KODAK s1220 Photo Scanning System | 05/04/2009 | 2.25 MB |
| Brochure: Healthcare Solutions From Sybase iAnywhere | The rapid and enthusiastic adoption of mobile technology in the healthcare industry comes as no surprise. This is an industry that while steeped in tradition, is also driven by discovery and innovation. | 03/19/2009 | 649.6 KB |
| White Paper: Breaking New Ground: Increasing The ROI Of Mobility By Moving Complex Data | Business and IT managers alike have known for years that information is the fuel that powers business success. The ability to collect, integrate, secure, analyze and move business critical information to end-users wherever they may be is essential. This white paper describes the business process automation and content distribution capabilities provided by Sybase technology that are key to ensuring enterprises increase their ROI by getting complex data to where its needed. By Sybase iAnywhere | 03/19/2009 | 232.9 KB |
| White Paper: Strategic Mobile Deployments | This white paper explains how to adopt a mobile enterprise application platform and highlights how two innovative companies, Delta Technology and Energy & Combustion Services, are deploying mobility initiatives to gain a competitive advantage. It also features research from Gartner Inc. By Sybase iAnywhere | 03/18/2009 | 1.03 MB |
| Next-Generation Mobile Platforms Solve Business Problems | As organizations seek more strategic deployments of mobile solutions, what role will next-generation mobile enterprise platforms play? By Stephen D. Drake, Sybase iAnywhere | 02/13/2009 | 144.1 KB |
| Mobile Field Service Best Practices | Every year, Aberdeen Group conducts a survey designed to measure the mobile technology intentions of field service firms. The results of this year’s study confirm the continued interest of service organizations in providing their field technicians with the required tools to efficiently meet customer needs without the hassles of paperwork or back-and-forth trips to the office. By iAnywhere | 10/30/2008 | 7.32 MB |
| Case Study: Automating Business Processes Enhances Competitive Edge | Cox Communications Inc., the fourth-largest cable provider in the United States, is known for its high capacity, reliable broadband delivery network, and its superior customer service. Key to its ability to maintain its reputation for superior customer service is its corps of field services representatives. Until recently, managing, updating, patching, and reconfiguring its field service 3,500 laptops were done completely manually. By Sybase iAnywhere | 02/25/2008 | 132.9 KB |
| Spectra Logic Data Backup And Archival Solutions For Healthcare | Product Sheet: Spectra Logic Data Backup And Archival Solutions For Healthcare | 02/21/2008 | 1.57 MB |
| Field Service Application Produces Gleaming Results | Case Study: Field Service Application Produces Gleaming Results | 02/19/2008 | 87.9 KB |
| Improving Quality Of Care And Nursing Workflow: A Clinician Usability Pilot Of The Motion C5 Mobile Clinical Assistant | White Paper: Improving Quality Of Care And Nursing Workflow: A Clinician Usability Pilot Of The Motion C5 Mobile Clinical Assistant | 12/02/2007 | 840.5 KB |
| Article: Digitizing The Irregular Documents Of Healthcare By Douglas T. Butts, BÖWE BELL + HOWELL Scanners | Article: Digitizing The Irregular Documents Of Healthcare | 11/21/2007 | 343.6 KB |
| Dynamic TWAIN Accelerates Scanning Capabilities For Grand Valley Technology Services | Case Study: Grand Valley Technology Services | 10/22/2007 | 267.2 KB |
| The Right Clinical Information In The Right Hands At The Right Time Can Save Lives — And Money | Article: Document Imaging And Healthcare | 10/17/2007 | 2.82 MB |
| Benefits Of Server And Storage Virtualization | White Paper: Virtualization | 10/04/2007 | 1.32 MB |
| Motion Computing Motion C5: Mobile Tablet PC | Product Sheet: C5 Tablet PC | 08/27/2007 | 415.8 KB |
| Achieving Sourcing Excellence | Learn how you can respond to challenging market conditions and add value to your organization by attaining sourcing excellence. Explore the stages of development, and see how you can create a three-year plan to achieve sourcing excellence. | 08/24/2007 | 1.11 MB |
| Building a Business case for Next Generation Enterprise Financial Systems | SAP white paper | 08/24/2007 | 676.6 KB |
| Enterprise Service-Oriented Architecture from a Business Perspective | Executive Summary for SAP | 08/24/2007 | 164.7 KB |

